Chemical Characteristic for Calcined product | |
---|---|
Al203 % | 26,50+/-0,5 |
Fe203 % | 0,90+/-0,15 |
Ti02 % | 1,40+/-0,2 |
Si02 % | 60,00+/-2,0 |
Ca0 % average | 0,3 |
Mg0 % average | 0,5 |
Na20 % average | 0,15 |
K20 % average | 1,9 |
Lol % average | 7,5 |
Shrinkage % max | 12,5 |
Dry Resistance, (kg/cm2) | 45 |
Water Absorbtion % | 0,5+/-0,2 |
Color after firing at 1200° (average results) | |
---|---|
L | 80,75 |
a | 3,05 |
b | 16,18 |
Residue on sieve 0.063, average | 1 |
General application | All types of tiles |
Remark: moisture 18% +/-2% for summer time |