Chemical Characteristic for Calcined product | |
---|---|
Al203 % | 26,50+/-0,5 |
Fe203 % | 1,00+/-0,15 |
Ti02 % | 1,40+/-0,2 |
Si02 % | 60,00+/-2,0 |
Ca0 % average | 0,5 |
Mg0 % average | 0,5 |
Na20 % average | 0,45 |
K20 % average | 2,1 |
Lol % average | 7,7 |
Shrinkage % max | 12,5 |
Dry Resistance, (kg/cm2) | 45 |
Water Absorbtion % | 0,5+/-0,2 |
Color after firing at 1200° (average results) | |
---|---|
L | 81,5 |
a | 2,9 |
b | 14,04 |
Residue on sieve 0.063, average | 2,5 |
General application | All types of tiles |
Remark: moisture 18% +/-2% for summer time |